University of Miskolc,
Faculty of Mechanical Engineering and Informatics
INSTITUTE OF AUTOMATION AND INFOCOMMUNICATION Address: 3515 Miskolc, Egyetemváros Tel: 46-565-140, 46-565-000/1776, 46-565-111/1776 Email: intezetaut.uni-miskolc.hu |
-- -- |
Subject code | Subject name | SZD | Timetable | Schedule |
---|---|---|---|---|
GEVAU-ZV1-KT21 | ||||
GEVAU621-MITL | EL0; GL0 | |||
GEVAU529-B2 | EW10; GW11 | |||
GEVAU243-MITL | EL0; GL0 | |||
GEVAU533-B2 | ||||
MFKGT67412 | ||||
GEVAU520B | 4 weeks industrial proctical training | |||
GEVAUSzGyBV_E-B | 6 hét Szakmai gyakorlat | |||
GEVAUSzGyBV_C-B | 6 hét Szakmai gyakorlat | |||
GEVAU228-M | Applications of Signalprocessors in Telecommunication Systems | |||
GEVAU228M | Applications of Signalprocessors in Telecommunication Systems | |||
GEVAU228-ML | Applications of Signalprocessors in Telecommunication Systems | |||
GEVAU228ML | Applications of Signal Processors in Telecommunication Systems | |||
GEVAU218-Ma | Architectures and Embedded Systems | EM10; GM12 | ||
GEVAU218M-a | Architectures and Embedded Systems | |||
GEVAU218-M | Architektúrák, beágyazott rendszerek | EM16; GM18 | ||
GEVAU218M | Architektúrák, beágyazott rendszerek | |||
GEVAU-ZV1-BVD | Auto electronics and diagnostics | |||
GEVAU220N | Automatika | |||
GEVAU250L | Automatika | |||
GEVAU226N | Automatika CAD | |||
GEVAU026N | Automatika (CN) | |||
GEVAU140N | Automatika GEKFG | |||
GEVAU860L | Automatika GEKFG-Lev | |||
GEVAU240N | Automatika GEKM | |||
GEVAU250LG | Automatika gyakorlat | |||
GEVAU250G | Automatika gyakorlat (KOK) | |||
GEVAU201N | Automatika I. | |||
GEVAU805L | Automatika I. GEKFV | |||
GEVAU105N | Automatika I. GEKFV | |||
GEVAU857L | Automatika I. GEKieg-Lev. | |||
GEVAU806L | Automatika II. | |||
GEVAU202N | Automatika II. | |||
GEVAU106N | Automatika II. GEKFV | |||
GEVAU203N | Automatika III. | |||
GEVAU250N | Automatika KOK | |||
GEVAU250MF | Automatika MF | |||
GEVAU141-B | Automation | EM16; GM14; EM18 | ||
GEVAU189-B | Automation | |||
GEVAU189-BL | Automation | |||
GEVAU189-B2 | Automation | |||
GEVAU140-BL | Automation | |||
GEVAU220B | Automation | |||
GEVAU141-BL | Automation | |||
GEVAU224M | Automation | |||
GEVAU224-M | Automation | |||
GEVAU220BL | Automation | |||
GEVAU140B | Automation | |||
GEVAU189-BL2 | Automation | |||
GEVAU140-B | Automation | |||
GEVAU141B | Automation | |||
GEVAU140BL | Automation | |||
GEVAU261F | Automation | |||
GEVAU105BL | Automation I. | |||
GEVAU501-B2 | Automation I. | EM18; GTu16; GTh14; GTu18 | ||
GEVAU501-BL2 | Automation I. | EL0; GL0 | ||
GEVAU501B | Automation I. | |||
GEVAU105B | Automation I. | |||
GEVAU501BL | Automation I. | |||
GEVAU187B | Automation I. | |||
GEVAU502-BL2 | Automation II. | |||
GEVAU106B | Automation II. | |||
GEVAU502B | Automation II. | |||
GEVAU106BL | Automation II. | |||
GEVAU502BL | Automation II. | |||
GEVAU188B | Automation II. | |||
GEVAU502-B2 | Automation II. | |||
GEVAU216M | Automation of Furnaces | |||
GEVAU858L | Automatizálás GEKieg-Lev | |||
GEVAU245B | Basics of Telecommunication | |||
GEVAU118B | Basics of Telecommunication | |||
GEVAU118BL | Basics of Telecommunications | |||
GEVAU160N | Beágyazott rendszerek | |||
GEVAU124N | Beszéd- és jelfeldolgozás | |||
GEVAU824L | Beszéd- és jelfeldolgozás | |||
GEVAU226M | Broadband and IP-Based Communications | |||
GEVAU226-ML | Broadband and IP-Based Communications | |||
GEVAU226-M | Broadband and IP-Based Communications | |||
GEVAU292B | BSc Degree Project | SZD | ||
GEVAU144B | BSc Degree Project | SZD | ||
GEVAU147B | BSc Degree Project | SZD | ||
GEVEE075B | BSc Degree Project | SZD | ||
GEVAU290-B | BSc Degree Project | SZD | ||
GEVAU192B | BSc Degree Project | SZD | ||
GEVEE078B | BSc Degree Project | SZD | ||
GEVAU290B-A | BSc Degree Project | |||
GEVAU291B | BSc Degree Project | SZD | ||
GEVAU290-BL | BSc Degree Project | SZD | ||
GEVEE072B | BSc Degree Project | SZD | ||
GEMAK253-B | BSc Degree Project | |||
GEVAU290B | BSc Degree Project | SZD | ||
GEVAU145B | BSc Degree Project | SZD | ||
GEVAU199-B | BSc Degree Project | SZD | ||
GEVAU129M | Chemical Process Control | |||
GEVAU129ML | Chemical Process Control | |||
GEVAU212M | Communication Theories | |||
GEVAU212ML | Communication Theories | |||
GEVAU506B | Communication Theory | |||
GEVAU212M-a | Communication Theory | |||
GEVAU804L | Communication Theory | |||
GEVAU506-B2 | Communication Theory | |||
GEVAU506BL | Communication Theory | |||
GEVAU172B | Communication Theory | |||
GEVAU172BL | Communication Theory | |||
GEVAU506-BL2 | Communication Theory | |||
GEVAU517BL | Complex Design of Digital Systems | |||
GEVAU184B | Complex Design of Digital Systems | |||
GEVAU517B | Complex Design of Digital Systems | ETu10; GTu12 | ||
GEVAU184BL | Complex Design of Digital Systems | |||
GEVAU517-BL2 | Complex Design of Digital Systems | |||
GEVAU517-B2 | Complex Design of Digital Systems | ETu10; GTu12 | ||
GEVEE215MN | Complex Project | |||
GEVAU149BL | Complex project design | |||
GEVAU143BL | Complex project design | |||
GEVEE077BL | Complex Project Design | |||
GEVAU527BL | Complex Project Design | |||
GEVEE526BL | Complex Project Design | |||
GEVEE519B | Complex Project Design | |||
GEVAU514B | Complex Project Design | |||
GEVAU514BL | Complex Project Design | |||
GEVEE519BL | Complex Project Design | |||
GEVAU527B | Complex Project Design | |||
GEVAU185BL | Complex Project Design | |||
GEVEEKTBL | Complex Project Design | |||
GEVAU150BL | Complex Project Design | |||
GEVEE074BL | Complex Project Design | |||
GEVEE071BL | Complex Project Design | |||
GEVEE526B | Complex Project Design | |||
GEVEE-MG-DTB | Complex work | |||
GEVEE111N | Complex work | |||
GEVEE869L | Complex work | |||
GEVEE074B-a | Complex work | |||
GEVEE824L | Complex work | |||
GEVEE826L | Complex work | |||
GEVEE116N | Complex work | |||
GEVEE077B-a | Complex work | |||
GEVEE172N | Complex work | |||
GEVAUKxBI-B | Complex work | |||
GEVAU113BL | Computer Aided Digital Design | |||
GEVAU113B | Computer Aided Digital Design | |||
GEVAU522BL | Computer Aided Electronic Design I. | |||
GEVAU522-BL2 | Computer Aided Electronic Design I. | |||
GEVAU522-B2 | Computer Aided Electronic Design I. | ETu16; GTu18 | ||
GEVAU522B | Computer Aided Electronic Design I. | ETu16; GTu18 | ||
GEVAU523-BL2 | Computer Aided Electronic Design II. | |||
GEVAU523BL | Computer Aided Electronic Design II. | |||
GEVAU523B | Computer Aided Electronic Design II. | |||
GEVAU523-B2 | Computer Aided Electronic Design II. | |||
KONZ | Consultation | KW12; KW13; KW16; KTu14; KW14 | ||
GEVAU537-B2 | Control and SCADA Systems | ETu8; GW14 | ||
GEVAU537-BL2 | Control and SCADA Systems | |||
GEVAU401 | Control Engineering Information Systems | |||
GEVAU190-B | Control Engineering in the Energy and Chemical Industry | |||
GEVAU190-BL | Control Engineering in the Energy and Chemical Industry | |||
GEVAU511-BL2 | Control Engineering Software | EL0; GL0 | ||
GEVAU116BL | Control Engineering Software | |||
GEVAU511-B2 | Control Engineering Software | GM10; ETu16 | ||
GEVAU511B | Control Engineering Software | ETu16; GM10 | ||
GEVAU511BL | Control Engineering Software | EL0; GL0 | ||
GEVAU116B | Control Engineering Software Systems | |||
GEVAU120-ML | Control Systems Engineering | |||
GEVAU120-M | Control Systems Engineering | |||
GEVAU120ML | Control Systems Engineering | |||
GEVAU120M | Control Systems Engineering | |||
GEVAU193-B | Control Technic | |||
GEVAU250-BL | Control Technic | |||
GEVAU258-BL | Control Technic | |||
GEVAU258-B | Control Technic | |||
GEVAU250-BL2 | Control Technic | EL0; GL0 | ||
GEVAU250-B | Control Technic | GW18; EM18 | ||
GEVAU250-B2 | Control Technic | EM18; GW18 | ||
GEVAU193-BL2 | Control Technic | |||
GEVAU193-B2 | Control Technic | |||
GEVAU193-BL | Control Technic | |||
GEVAU302M | Control theory | |||
GEVAU302ML | Control Theory | |||
GEVAU-ZV2-BVF | Control theory and AI methods | |||
GEVAU315-F | Creation of multimedia materials | |||
GEVAU510B | DCS-based process control | EW10; GTu12 | ||
GEVAU510BL | DCS-based process control | EL0; GL0 | ||
GEVAU510-BL2 | DCS-based process control | EL0; GL0 | ||
GEVAU510-B2 | DCS-based process control | EW10; GTu12 | ||
GEVAU283N | Degree Project | SZD | ||
GEIAL535ML | Degree Project I. | |||
GEVAUDT1-I-Ma | Degree Thesis 1 | |||
GEVAUDT2-I-Ma | Degree Thesis 2 | SZD | ||
GEVAUDTA-MV_F-M | Degree Thesis A | SZD | ||
GEVAUDTA-MIL_KT-ML | Degree Thesis A | |||
GEVAUDTA-MI_KT-M | Degree Thesis A | SZD | ||
GEVAUDTA-I-M-a | Degree Thesis A | SZD | ||
GEVAUDTA-MVL_F-ML | Degree Thesis A | SZD | SSu8 | |
GEVAUDTB-I-M-a | Degree Thesis B | SZD | ||
GEVEEDTB-MV_F-M | Degree Thesis B | SZD | SSu8 | |
GEVAUDTB-MI_KT-M | Degree Thesis B | SZD | ||
GEVAUDTB-MIL_KT-ML | Degree Thesis B | SZD | SSu8 | |
GEVAUDTB-MVL_F-ML | Degree Thesis B | SZD | SSu8 | |
GEVEEDTB-MVL_F-ML | Degree Thesis B | SZD | SSu8 | |
GEVAUDTB-MV_F-M | Degree Thesis B | SZD | SSu8 | |
GEVAU403 | Design and Modelling Methods in Control Engineer | |||
GEVAU-ZV2-VBE | Design of digital systems | |||
GEVAU225M | Development of Signal Processing Systems | |||
GEVAU196B | Digital Image Processing | |||
GEVAU900-ML | Digital Image Processing in Medical Diagnostics | |||
GEVAU255N | Digitális irányítás | |||
GEVAU255G | Digitális irányítás gyakorlat | |||
GEVAU814L | Digitális jelfeldolgozás | |||
GEVAU861L | Digitális rendszerek | |||
GEVAU141L | Digitális rendszerek | |||
GEVAU141N | Digitális rendszerek (FGM-nek) | |||
GEVAU209N | Digitális rendszerek GEDP | |||
GEVAU252N | Digitális rendszerek I. | |||
GEVAU802L | Digitális rendszerek I. | |||
GEVAU102N | Digitális rendszerek I. | |||
GEVAU221N | Digitális rendszerek I. | |||
GEVAU253N | Digitalis rendszerek II. | |||
GEVAU222N | Digitális rendszerek II. | |||
GEVAU803L | Digitális rendszerek II. | |||
GEVAU103N | Digitális rendszerek II. | |||
GEVAU253G | Digitális rendszerek II. gyakorlat | |||
GEVAU851L | Digitalis rendszerek II. MI-Kieg.-Lev. | |||
GEVAU850L | Digitális rendszerek I. KMI.-Kieg.-Lev. | |||
GEVAU-ZV2-BV22E | Digitális rendszerek tervezése | |||
GEVAU101N | Digitális technika | |||
GEVAU801L | Digitális technika | |||
GEVAU178BL | Digital Signal and Speech Processing | |||
GEVAU178B | Digital Signal and Speech Processing | |||
GEVAU-ZV1-BVB | Digital signal processing | |||
GEVAU114N | Digital Signal Processing | |||
GEVAU179BL | Digital Signal Processors | |||
GEVAU179B | Digital Signal Processors | |||
GEVAU249B | Digital Sygnal Processors | |||
GEVAU221B | Digital Systems | |||
GEVAU195I-BL2 | Digital Systems | EL0; GL0 | Schedule | |
GEVAU221BL | Digital Systems | |||
GEVAU195-BL | Digital Systems | |||
GEVAU195-B2 | Digital Systems | |||
GEVAU195-BL2 | Digital Systems | |||
GEVAU195I-B2 | Digital Systems | GW12; ETu12; GM12 | Schedule | |
GEVAU195-B | Digital Systems | |||
GEVAU195B | Digital Systems | |||
GEVAU503BL | Digital Systems I. | |||
GEVAU102B | Digital Systems I. | |||
GEVAU503-BL2 | Digital Systems I. | EL0; GL0 | Schedule | |
GEVAU503B | Digital Systems I. | |||
GEVAU503-B2 | Digital Systems I. | EM12; GTh8 | Schedule | |
GEVAU102BL | Digital Systems I. | |||
GEVAU103B | Digital Systems II. | |||
GEVAU103BL | Digital Systems II. | |||
GEVAU504-B2 | Digital Systems II. | |||
GEVAU504BL | Digital Systems II. | |||
GEVAU504-BL2 | Digital Systems II. | |||
GEVAU504B | Digital Systems II. | |||
GEVAU505-BL2 | Digital Systems III. | GL0; GL0; EL0; GL0 | Schedule | |
GEVAU505B | Digital Systems III. | |||
GEVAU170BL | Digital Systems III. | |||
GEVAU170B | Digital Systems III. | |||
GEVAU505BL | Digital Systems III. | |||
GEVAU505-B2 | Digital Systems III. | ETh10; GM14; GTh12 | Schedule | |
GEVAU171BL | Digital Systems IV. | |||
GEVAU171B | Digital Systems IV. | |||
GEVAU290BL | Diploma Project | SZD | SSu8 | |
GEVAU849L | Diplomatervezés II | SZD | ||
GEAUT299L | Diplomatervezés II (Egy. kieg. Lev.) | SZD | ||
GEVAU999N | Diplomatervezés II MFI | SZD | ||
GEVAUSzDBI-B | Diplom work | SZD | SSu8 | |
GEVAUDTA-MI-M | Diplom work A | SZD | ||
GEVAUDTB-MI-M | Diplom work B | |||
GEVAUDT1-I-ML | Diplom Work I. | |||
GEVEEDT1-ML | Diplom Work I. | |||
GEVAUDT1-I-M | Diplom Work I. | |||
GEVEEDT1-M | Diplom Work I. | |||
GEFITDT2-ML | Diplom work II. | SZD | ||
GEVAUDT2-I-ML | Diplom Work II. | SZD | SSu8 | |
GEVAUDT2-I-M | Diplom Work II. | SZD | ||
GEVEEDT2-ML | Diplom Work II. | SZD | ||
GEVEEDT2-M | Diplom Work II. | SZD | ||
GEVAUD2ARCH | Diplom Work II Archive | SZD | ||
GEVAU121-M | Distributed Control Systems | EW14; GW16 | ||
GEVAU121-ML | Distributed Control Systems | EL0; GL0 | ||
GEVAU121M | Distributed Control Systems | |||
GEVAU121ML | Distributed Control Systems | |||
GEVAU-ZV1-BVC | Electrical machines and drives | |||
GEVAU-ZV2-BVC | Electricity supply | |||
GEVAU-ZV1-VBE | Electronic design and production | |||
GEVAU-ZV1-BVE | Electronic design and technology | |||
GEVAU-ZV2-VBC | Electronic energetics | |||
GEVAU-ZV2-BVE-B | Electronic production and diagnostics | |||
GEVAU524-BL2 | Electronic Technologies | |||
GEVAU524-B2 | Electronic Technologies | EM16; GM18 | ||
GEVAU524BL | Electronic Technologies | |||
GEVAU524B | Electronic Technologies | EM16; GM18 | ||
GEVAU-ZV1-BV22E | Elektronikai tervezés és gyártás | |||
GEVAU519-BL2 | Embedded systems | |||
GEVAU182BL | Embedded systems | |||
GEVAU519B | Embedded systems | |||
GEVAU519BL | Embedded systems | |||
GEVAU519-B2 | Embedded systems | |||
GEVAU160-ML | Embedded Systems | |||
GEVAU182B | Embedded Systems | |||
GEVAU560ML | Embedded Systems | |||
GEVAU560M | Embedded Systems | |||
GEVAU160-M | Embedded Systems | EM16; GM18 | ||
GEVAU519B-a | Embedded Systems | |||
GEVAU160M | Embedded Systems | |||
GEVAU460-a | Embedded Systems and Architecture | |||
GEVAU520-BL | Embedded Systems and Architectures | |||
GEVAU520-B | Embedded Systems and Architectures | |||
GEVAU218-ML | Embedded Systems and Architectures | EL0; GL0 | ||
GEVAU210M-a | Embedded Systems and Architectures | |||
GEVAU210M | Embedded Systems and Architectures | |||
GEVAU460 | Embedded Systems and Architectures | |||
GEVAU218ML | Embedded Systems and Architectures | |||
GEVAU214N | Felvonók villamos vezérlése | |||
GEVAU513-BL2 | Field Instrumentation | |||
GEVAU176B | Field Instrumentation | |||
GEVAU513BL | Field Instrumentation | |||
GEVAU176BL | Field Instrumentation | |||
GEVAU513-B2 | Field Instrumentation | |||
GEVAU513B | Field Instrumentation | |||
GEVAU237BL | Final Project Design | |||
GEVAUSzDBP1-B | Final project I. | SZD | SSu8 | |
GEVAUSzDBP2-B | Final project II. | SZD | ||
GEVAUSZARCH | Final Work Archive | SZD | ||
GEVAU268 | Folyamatirányítás | |||
GEVAU269 | Folyamatirányítás MF | |||
GEVAU263N | Folyamat műszerezés | |||
GEVAU825L | Folyamatműszerezés I. | |||
GEVAU843L | Folyamatműszerezés II | |||
GEIAL31IB | Grafikai programok alkalmazása | |||
GEVAU202B | Hevítő berendezések automatizálása | |||
GEVAU264N | Höenergia folyamatok szabályozása | |||
GEVAU278 | Hőkezelő berendezések automatizálása | |||
GEVAU122-M | Image and Speech Processing | EM12; GM14 | ||
GEVAU122-ML | Image and Speech Processing | EL0; GL0 | ||
GEVAU122ML | Image and Speech Processing | |||
GEVAU122M | Image and Speech Processing | |||
GEVAU509-BL2 | Image processing | |||
GEVAU509BL | Image processing | EL0 | ||
GEVAU180BL | Image Processing | |||
GEVAU561-BL | Image Processing | |||
GEVAU509-B2 | Image Processing | |||
GEVAU561-B | Image Processing | |||
GEVAU180B | Image Processing | |||
GEVAU509B | Image Processing | EM12; GTu8; GTu10; GW8 | ||
GEVAU-ZV2-BVB-B | Image processing and multimedia | |||
GEVAU-ZV2-VBA | Industrial automation | |||
GEVAU530M | Industrial Automation | |||
GEVAU303-ML | Industrial Automation | EL0; GL0 | ||
GEVAU530LFS | Industrial Automation | |||
GEVAU303-Ma | Industrial Automation | ETh12; GTh14 | ||
GEVAU303-M | Industrial Automation | GTh10; ETh8 | ||
GEVAU-ZV2-BVA | Industrial automatisation | |||
GEVAU515BL | Industrial Comm. and SCADA Systems II. | |||
GEVAU-ZV1-BVA | Industrial communication | |||
GEVAU-ZV1-VBA | Industrial communication | |||
GEVAU535BL | Industrial Communication | |||
GEVAU535-BL2 | Industrial Communication | EL0; GL0 | ||
GEVAU535-B2 | Industrial Communication | ETu8; GW12 | ||
GEVAU174BL | Industrial Communications and SCADA Systems I. | |||
GEVAU512B | Industrial Communications and SCADA Systems I. | ETu8; GW14 | ||
GEVAU515B | Industrial Communications and SCADA Systems II. | |||
GEVAU175B | Industrial Communications and SCADA Systems II. | |||
GEVAU175BL | Industrial Communications and SCADA Systems II. | |||
GEVAU512BL | Industrial Communications and SCADA Syst. I. | EL0; GL0 | ||
GEVAU-ZV2-MVM | Industrial communication systems | |||
GEVAU519M | Industrial Communication Systems | |||
GEVAU519-ML | Industrial Communication Systems | EL0; GL0 | ||
GEVAU519ML | Industrial Communication Systems | |||
GEVAU519-M | Industrial Communication Systems | ETu12; GTh12 | ||
GEVAU217-M | Industrial Communication Systems (I.) | |||
GEVAU217M | Industrial Communication Systems (I.) | |||
GEVAU217-ML | Industrial Communication Systems (I.) | |||
GEVAU215M | Industrial Communication Systems I. | |||
GEVAU219M | Industrial Communication Systems II. | |||
GEVAU301ML | Industrial Control and Instrumentation | |||
GEVAU301M | Industrial Control and Instrumentation | |||
GEVAU142B | Industrial Data Communication | |||
GEVAU142-B2 | Industrial Data Communication | ETu8; GW16 | ||
GEVAU142-B | Industrial Data Communication | ETu8; GW9 | ||
GEVAU142-BL | Industrial Data Communication | |||
GEVAU247B | Industrial Data Communication and SCADA Systems | |||
GEVAU174B | Industrial Data Communication and SCADA Systems I. | |||
GEVAU520BL | Industrial practical training | |||
GEVAU123ML | Industrial Wireless Networks | |||
GEVAU123M | Industrial Wireless Networks | |||
GEVAU123-ML | Industrial Wireless Networks | |||
GEVAU123-M | Industrial Wireless Networks | |||
GEVAU192-BL | Infocommunication | |||
GEVAU192-B | Infocommunication | |||
GEVAU241N | Információtechnikai eszközök | |||
GEVAU-ZV1-KI | Informatics | |||
GEVAU-ZV1-IK | Informatics | |||
GEVAU270M | Instrumentation and Control Engineering I. | |||
GEVAU271M | Instrumentation and control engineering II | |||
GEVAU122N | Intelligens és elosztott irányítások | |||
GEVAU822L | Intelligens és elosztott irányítások | |||
GEVAU267N | Intelligens irányítás | |||
GEVAU208N | Intelligens irányítás GCP-nek | |||
GEVAU845L | Intelligens irányítások | |||
GEVAU228N | Intelligens irányítások | |||
GEVAU402 | Intelligent Control Systems | |||
GEVAU248B | Intelligent Distributed Control | |||
GEVAUGYPL204 | Interdiszciplináris megközelítések a fogyatékosságok megértéséhez | |||
GEVAUGYPN204 | Interdiszciplináris megközelítések a fogyatékosságok megértéséhez | |||
GEVAU251BL | Introduction to Telecommunication | |||
GEVAU251B | Introduction to Telecommunication | |||
GEVAU251-BL | Introduction to Telecommunication | EL0; GL0 | ||
GEVAU251-B | Introduction to Telecommunication | |||
GEVAU534-B2 | IoT - Internet of Things | |||
GEVAU-ZV2-BV22A | Ipari automatizálás | |||
GEVAU531M | Ipari automatizálás | |||
GEVAU-ZV1-BV22A | Ipari kommunikáció | |||
GEVAU243N | Ipari kommunikációs rendszerek | |||
GEVAU-ZV2-MVM21 | Ipari kommunikációs rendszerek | |||
GEVAU211N | Irányítástechnika | |||
SZV1 | Irányítástechnika | |||
GEVAU533-BL | Irányítástechnika és járműipari kommunikációs rendszerek | |||
GEVAU533-B | Irányítástechnika és járműipari kommunikációs rendszerek | |||
GEVAU224N | Irányítástechnikai programrendszerek | |||
GEVAU116N | Irányítástechnikai programrendszerek | |||
GEVAU816L | Irányítástechnikai programrendszerek GEFLVA-C Lev. | |||
GEVAU539-BL2 | IT Systems in Automation | |||
GEVAU539-B2 | IT Systems in Automation | |||
GEVAU841L | Jármű automatika és informatika | |||
GEVAU126N | Járműautomatika és informatika | |||
GEVAU127N | Járműdiagnosztika és laboratórium | |||
GEVAU840L | Jármű diagnosztika és laboratórium GEFLVF Lev. | |||
GEVAU-ZV1-MVM21 | Jelek, rendszerek, méréstechnika | |||
GEVAU232N | Jelprocesszorok a kommunikációs rendszerekben | |||
GEVAU534-BL | Képfeldolgozás | |||
GEVAU534-B | Képfeldolgozás | |||
GEVAU117N | Képfeldolgozás és multimédia | |||
GEVAU236N | Képfeldolgozás és multimédia | |||
GEVAU817L | Képfeldolgozás és multimédia | |||
GEVAU529-BL | Képfeldolgozás formatervezőknek | |||
GEVAU529-B | Képfeldolgozás formatervezőknek | |||
GEVAU257N | Kohászati folyamatok automatizálása | |||
GEVAU104N | Kommunikációelmélet | |||
GEVAU-ZV2-KT21 | Kommunikációs technológiák | |||
GEVAU123N | Komplex műszerezés | |||
GEVAU823L | Komplex műszerezés | |||
GEVAU143N | Komplex tervezés FVA | |||
GEVAU832L | Komplex tervezés FVA | |||
GEVAU149N | Komplex tervezés FVB | |||
GEVAU834L | Komplex tervezés FVB | |||
GEVAU150N | Komplex tervezés FVC | |||
GEVAU836L | Komplex tervezés FVC | |||
GEVAU838L | Komplex tervezés FVE | |||
GEVAU151N | Komplex tervezés FVE | |||
GEVAU239N | Komplex tervezés I. | |||
GEVAU238N | Komplex tervezés I. | |||
GEVAU246N | Komplex tervezés II. | |||
GEVAU209L | Komplex tervezés MI-Kieg.-Lev. S3M | |||
GEVAU237N | Komplex tervezés MI S5 | |||
GEVAU266N | Könyvtári informatika | |||
GEVAU508-B | LabView Basics | |||
GEVAU-ZV2-BVE-A | Logical desing and circuits | |||
GEVAU407 | Measurement I. | |||
GEVAU429 | Measurement II. | |||
GEVAU507-B2 | Measurement Systems | GW16 | ||
GEVAU507B | Measurement Systems | GW16 | ||
GEVAU507-BL2 | Measurement Systems | EL0; GL0 | ||
GEVAU507BL | Measurement Systems | |||
GEVAU107B | Measurement Systems I. | |||
GEVAU107BL | Measurement Systems I. | |||
GEVAU173BL | Measurement Systems II. | |||
GEVAU173B | Measurement Systems II. | |||
GEVAU-ZV1-BVF | Measurement theory | |||
GEVAUMENTOR | Mentoring | |||
GEVAU601-M | Mérés és automatizálás | |||
GEVAU535-ML | Mérés és automatizálás | |||
GEVAU535-M | Mérés és automatizálás | |||
GEVAU601-ML | Mérés és automatizálás | |||
GEVAU270N | Mérés- és irányítástechnika I. | |||
GEVAU271N | Mérés- és irányítástechnika II. | |||
GEVAU855L | Méréstechnika II. MI-Kieg.-Lev. | |||
GEVAU807L | Mérőrendszerek | |||
GEVAU859L | Mérőrendszerek | |||
GEVAU107N | Mérőrendszerek | |||
GEVAU110B | Microcontrollers | |||
GEVAU110BL | Microcontrollers | |||
GEVAU-ZV2-BVD | Microelectrnics and devices | |||
GEVAUT861L | Mikroprocesszoros rendszerek I. GEFG-Lev | |||
GEVAU862L | Mikroprocesszoros rendszerek II. GEFG-Lev | |||
GEVAU108N | Mikroprocesszortechnika | |||
GEVAU808L | Mikroprocesszortechnika | |||
GEVAU810L | Mikrovezérlők | |||
GEVAU110N | Mikrovezérlők | |||
GEVAU221M-a | Mobile Communication | |||
GEVAU121BL | Mobile communications | |||
GEVAU121B | Mobile Telecommunication | |||
GEVAU231B | Mobile Telecommunication | |||
GEVAU221-ML | Mobile Telecommunications | EL0; GL0 | ||
GEVAU221M | Mobile Telecommunications | |||
GEVAU221-M | Mobile Telecommunications | |||
GEVAU231N | Mobil távközlés | |||
GEVAU821L | Mobil távközlés | |||
GEVAU121N | Mobil távközlés | |||
GEVAU230M | MSc Degree Project 2 | SZD | ||
GEVAU230-ML | MSc Degree Project 2 | SZD | ||
GEVAU230-M | MSc Degree Project 2 | SZD | ||
GEVAU223-M | MSc Degree Project (I) | |||
GEVAU223M | MSc Degree Project (I) | |||
GEVAU223-ML | MSc Degree Project (I) | |||
GEVEE216MN | MSc Thesis Preparation | SZD | ||
GEVAU181BL | Multimedia | |||
GEVAU242B | Multimedia systems | |||
GEVAU242-BL | Multimedia Systems | EL0; GL0 | ||
GEVAU214M | Multimedia Systems | |||
GEVAU242-B2 | Multimedia Systems | ETu12; GTu14 | ||
GEVAU242-BL2 | Multimedia Systems | EL0; GL0 | ||
GEVAU242BL | Multimedia Systems | |||
GEVAU242-B | Multimedia Systems | |||
GEVAU181B | Multimedia Systems | |||
GEVAU201B | Műszerezés, automatizálás | |||
GEVAU254N | Nemlineáris szabályozás | |||
GEVAU152N | Nyári termelési gyak. 2 hét | |||
GEVAU153N | Nyári termelési gyak. 4 hét | |||
GEVAU-ZV1-VBC | Power electronics | |||
GEVAUSzD-BV_C-B2 | Prepare of BSc | SZD | ||
GEVAUSzD-BV_E-B2 | Prepare of BSc | SZD | ||
GEVAUSzD-BV_A-B2 | Prepare of BSc | SZD | ||
GEVAUSzD-BV_C-BL2 | Prepare of BSc | SZD | ||
GEVAUSzD-BV_A-BL2 | Prepare of BSc | SZD | ||
GEVAUSzD-BV_E-BL2 | Prepare of BSc | SZD | ||
GEVEESzDBL | Prepare of BSc/MSc Degree Thesis | SZD | SSu8 | |
GEVAUSzDBL | Prepare of BSc/MSc Degree Thesis | SZD | ||
GEVEESzDB | Prepare of BSc/MSc Degree Thesis | SZD | ||
GEVAUSzDB | Prepare of BSc/MSc Degree Thesis | SZD | ||
GEVEEDML-1 | Prepare of MSc Degree Thesis I | |||
GEVAU127M | Prepare of MSc Degree Thesis I | |||
GEVEEDM-1 | Prepare of MSc Degree Thesis I | |||
GEVAU127ML | Prepare of MSc Degree Thesis I. | |||
GEVEEDM-2 | Prepare of MSc Degree Thesis II | SZD | ||
GEVEEDML-2 | Prepare of MSc Degree Thesis II | SZD | ||
GEVAU128M | Prepare of MSc Degree Thesis II | SZD | ||
GEVAU128ML | Prepare of MSc Degree Thesis II. | SZD | ||
GEVAU129-BL2 | Process Control in Chemical Industry | |||
GEVAU129-B2 | Process Control in Chemical Industry | |||
GEVAU211M | Process Identification and Modelling | |||
GEVAU508BL | Processor technology | |||
GEVAU508-B2 | Processor technology | |||
GEVAU508B | Processor technology | |||
GEVAU508-BL2 | Processor technology | |||
GEVAU518B | Programmable logic | GW12; EW10 | ||
GEVAU518-B2 | Programmable logic | EW10; GW12 | ||
GEVAU518BL | Programmable logic | |||
GEVAU518-BL2 | Programmable logic | |||
GEVAU518B-a | Programmable Logic | |||
GEVAU160B | Programmable Logic | |||
GEVAU559-B2 | Programmable Logic | |||
